CRS | Identifier for a Coordinate Reference System |
CRSExtent | Geospatial extent expressed in a particular CRS |
CRSRegistry | Identifier for an authority defining a CRS |
DGGRS | Main DGGAL class for defining and querying a particular Discrete Global Grid Reference System |
DGGRSZone | 64-bit integer identifying a particular zone of a Discrete Global Grid Reference System |
DGGSJSON | Object representing the content of a DGGS-JSON file storing raster data quantized to a particular DGGRS for a specific DGGRS zone at one or more depths relative to that parent zone |
DGGSJSONDepth | Component of a DGGS-JSON data file for a specific relative depth |
DGGSJSONGrid | Component of a DGGS-JSON data file describing a regular or irregular grid for dimensions not part of the DGGRS |
DGGSJSONShape | Component of a DGGS-JSON data file describing the shape of data values (the number of data values in terms of zones and other dimensions) |
FieldType | Identifier for basic data types |
FieldTypeEx | Data type identifier with additional information such as format and memory allocation details |
FieldValue | Data type for holding field values including type identifier |
FieldValueFormat | Data type-specific format identifier |
GGGZone | 64-bit integer identifying a particular zone of the GNOSIS Global Grid DGGRS |
GNOSISGlobalGrid | DGGRS class for GNOSIS Global Grid, an axis-aligned quad-tree defined in WGS84 latitude and longitude, with special handling of polar regions, corresponding to the OGC 2D Tile Matrix Set of the same name |
GeoExtent | Geospatial extent expressed in WGS84 geodetic coordinates |
GeoPoint | Geospatial position expressed in geodetic coordinates |
I3HZone | 64-bit integer identifying a particular zone of the RhombicIcosahedral3H DGGRSs (such as ISEA3H and IVEA3H) |
I9RZone | 64-bit integer identifying a particular zone of the RhombicIcosahedral9R DGGRSs (such as ISEA9R and IVEA9R) |
ISEA3H | DGGRS class for ISEA3H, an equal area hexagonal grid with a refinement ratio of 3 defined in the Icosahedral Snyder Equal Area (ISEA) projection |
ISEA9R | DGGRS class for ISEA9R, an equal area rhombic grid with a refinement ratio of 9 defined in the ISEA projection transformed into a 5x6 Cartesian space resulting in axis-aligned square zones |
IVEA3H | DGGRS class for IVEA3H, an equal area hexagonal grid with a refinement ratio of 3 defined in the Icosahedral Vertex-oriented great circle Equal Area (IVEA) projection, based on Slice & Dice (2006: https://doi.org/10.1559/152304006779500687) |
IVEA9R | DGGRS class for IVEA9R, an equal area rhombic grid with a refinement ratio of 9 defined in the IVEA projection transformed into a 5x6 Cartesian space resulting in axis-aligned square zones |
JSONSchema | Object representing a JSON Schema |
JSONSchemaType | Identifier for JSON Schema types |
RhombicIcosahedral3H |
RhombicIcosahedral9R |
nullZone | 0xFFFFFFFFFFFFFFFFLL | Special DGGRSZone value representing a null zone |
wgs84InvFlattening | 298.257223563 | The inverse flattening of the WGS84 ellispsoid |
wgs84Major | ecere::sys::Meters { 6378137.0 } | Length of the WGS84 ellipsoid major radius in meters |
wgs84Minor | wgs84Major - (wgs84Major / wgs84InvFlattening) | Length of the WGS84 ellipsoid minor radius in meters |
wholeWorld | GeoExtent { { -90, -180 }, { 90, 180 } } | The geographic extent for the whole world |